Table 8. Russia and USA: GNP   
	 			 
	----------------------------------------
        Russia                  USA 	
 	Year	1995=100	Year	1933=100
        ----------------------------------------
	1985	158.71 	  |    1923	116.50
	1986	164.00 	  |    1924	116.96
	1987	167.97 	  |    1925	126.78
	1988	177.23 	  |    1926	134.28
	1989	182.52 	  |    1927	134.13
	1990	179.58 	  |    1928	134.91
	1991	159.65 	  |    1929	143.89
	1992	127.26 	  |    1930	129.68
	1993	113.39 	  |    1931	119.65
	1994	102.06 	  |    1932	101.91
	1995	100.00 	  |    1933	100.00
	1996	101.00    |    1934	109.05
	1997	107.74    |    1935	119.79
                          |    1936     136.40
	                  |    1937 	143.60
	 	          |    1938	136.33
                  	  |    1939	147.99
    	                  |    1940     160.57
	----------------------------------------