Table 2 EASTERN EUROPE: GDP, Real Growth, 1990-1995, Percent
Annual Growth Rates 1989= 100
1990 1991 1992 1993 1994 1995 1994 1995
Russia -2.74 -12.68 -19.75 -12.21 -13.49 -4.73 51.76 49.31
Belarus -3.20 -1.77 -10.58 -10.86 -19.98 -8.00 60.65 55.80
Moldova -1.00 -18.23 -22.93 -8.18 -18.03 0.00 46.96 46.96
Ukraine -3.25 -12.13 -17.44 -15.68 -20.76 -3.23 46.89 45.38
Georgia -8.83 -20.60 -44.50 -36.82 -29.00 3.00 18.02 18.56
Arrnenia -7.53 -9.67 -50.65 -16.93 0.20 2.00 34.31 35.00
Azerbaijan -11.50 -1.00 -29.40 -13.26 -21.35 -10.00 42.20 37.98
ClS -5.44 -10.87 -27.89 -16.28 -17.49 -2.99 42.97 41.28
Lithuania -5.07 -13.63 -36.50 -16.64 3.23 3.63 44.80 46.43
Latvia -0.63 -8.30 -33.62 -14.17 1.78 5.07 52.84 55.51
Estonia -7.57 -11.05 -18.50 -2.04 5.08 6.10 68.98 73.18
BALTICS -4.42 -10.99 -29.54 -10.95 3.36 4.93 55.54 58.38
Poland -10.88 -7.48 1.94 4.13 4.65 4.19 91.59 95.43
Czech Rep. -1.20 - 14.20 -6.74 -0.21 2.27 4.15 80.68 84.03
Slovakia -2.50 -13.68 -6.58 -4.39 1.62 2.62 76.40 78.40
Hungary -3.46 -11.90 -4.52 -1.95 2.64 2.31 81.72 83.61
Slovenia -4.70 -9.28 -5.88 0.84 3.81 4.66 85.19 89.16
EAST-CENT. -4.55 -11.31 -4.36 -0.32 3.00 3.59 83.12 86.12
Romania -6.48 -13.22 -13.20 0.93 -0.04 2.20 71.07 72.64
Bulgaria -9.10 -11.70 -6.68 -4.47 -0.98 0.94 70.85 71.52
Albania -11.55 -28.25 -8.47 11.00 7.33 7.05 69.21 74.09
Macedonia -10.10 -11.55 -14.20 -15.00 -7.10 -7.00 53.87 50.10
Yugoslavia -8.40 -11.10 -18.55 -21.15 -1.75 5.00 51.38 53.95
Croatia -8.77 -26.20 -13.53 -5.32 0.38 3.23 55.33 57.12
BALKAN S -9.07 -17.00 -12.44 -5.67 -0.36 1.90 61.95 63.24
E. EUROPE -6.12 -12.74 -18.11 -8.68 -4.74 1.10 59.75 60.67
SOURCE: EAST database