Table 1. Rates for the Russian Economy (% on previous year)
-------------------------------------------------------------------
Index Source 1991 1992 1993 1994 1994 to
1990
-------------------------------------------------------------------
GNP [3,4,13] -12.9 -18.5 -15 -17 -49.9
- Industry, total [4,5,13] -8 -18 -16.2 -27.4 -54.1
- Agriculture [4,5] -4.5 -8 -4 -6 -20.7
- Constraction [4,5] -26.3 -37.5 -10.4 -13 -64.1
Services [4,5] -20.8 -41 -30 -67.3*
Average monthly [4,5,14] -32.5 +18.5 +118.8 -10 +45.0
dollar wage
Export, current $$ [3,5] -35 -15 -15 -5 -55.4
Import, current $$ [3,5] -3.5 -11 -15 -9 -33.6
Investment [3-5,7] -39.8 -48 -12 -10 -75.2
Crime level [8,9] +22.2 +27.3 0.0 +55.6*
(incidents)
-------------------------------------------------------------------
* - 1993 to 1990